Brocade
Device Role | Device Family |
---|
Distribution and Core | Brocade VDX 8770, FastIron series, BigIron series |
Access Switches | Brocade 6900 series, 8000 series, VDX 6700 series |
Firewall | Vyatta 5400, 5600 series |
Load Balancer/ADC | SteelApp |
vEPC | Brocade Connectem* |
WAN Edge | Vyatta 5400, 5600 series |
Checkpoint
Device Role | Device Family |
---|
Edge/Perimeter Firewalls | Checkpoint Provider-1, Security Gateway, 4000, 12000, 13000 series |
Firewalls | Checkpoint R77 Virtual Gateway |
Firewall Security Management (EMS) | Checkpoint R80 |
Cisco
Device Role | Device Family |
---|
Carrier Aggregation | Cisco ASR 9K |
WAN Edge Router | Cisco 7600 series, ASR1000, CSR1000v |
SDN Controller | Cisco ACI and Cisco APIC |
Distribution and Core | ASR 1000, Catalyst 6500, 4K, 3750, 2900 series, CSR 1000v, Nexus 7K, Nexus 9K |
Access Switches | Nexus 1K, 2K, 3K, 5K, 9K, UCS Fabric Interconnect, Catalyst 2900, 3560, 3600X, 3750, series |
Branch Routers | Cisco ISR, ISR-G2, 800 series |
Compute Firewall | Cisco VSG |
Edge/Perimeter Firewalls | ASA 5500 series, vASA, FWSM, ASA SM, CSR1000v |
Web Security | WSA, Virtual WSA |
Load Balancer | ACE-Appliance, ACE-Module |
Management Station | VNMC |
Metro Ethernet | 7600 series, ASR 9000 series |
vEPC | ASR 5000* |
WLC – Wireless LAN Controller | Cisco 5500 Series |
WAN Optimization | vWAAS, SM-SRE, WAN E-574 to 8541 appliances |
Citrix
Device Role | Device Family |
---|
Load Balancer | NetScaler VPX, MPX, SDX* |
Dell/Force10
Device Role | Device Family |
---|
Distribution and Core | E1200i**, S4810** |
Access Switches | S4820** |
Ericsson
Device Role | Device Family |
---|
Carrier Aggregation | Ericsson SSR 8000 series |
F5
Device Role | Device Family |
---|
ADC | BIGIP-LTM, BIGIP-GTM, 3600, VIPRION 2400 |
EMS | BIG-IQ |
Fortinet
Device Role | Device Family |
---|
Edge/Perimeter Firewall | Fortigate 3140, 3140B, 1000 series, 200D Series, 100D Series, FortiGate Virtual Firewall |
IPS | Fortigate 1000 series |
Remote Acess VPN | Fortigate 1000 series |
HP
Device Role | Device Family |
---|
Distribution and Core | HP 12500 series*, 10500 series*, 7500 series* |
Access Switches | HP 5800 series, 5900 series, 6000 series |
SDN Controller | HP DCN |
NFV-Virtual Infrastructure Manager | HPE Helion OpenStack Carrier Grade (HCG) |
Hitachi
Device Role | Device Family |
---|
Distribution | Alaxala AX-3650 series, Apresia 15000 series |
Access Switches | Alaxala – AX1240 series, AX2530 series, Apresia LightGM124/118/110GT-SS |
Huawei
Device Role | Device Family |
---|
Metro Ethernet | NE40E-X8 |
Universal Service Routers | NE40E-X8, NE40E-X3 |
Lenovo/IBM
Device Role | Device Family |
---|
Distribution and Core | Lenovo/IBM G8000 series**, Lenevo/IBM G8264** |
Juniper
Device Role | Device Family |
---|
Carrier Aggregation | Juniper MX-240, MX-480, MX-960 |
DC Fabric Switches | Juniper QFX |
Access Switches | Juniper EX 4200 |
WAN Edge Router | Juniper MX-80 series, M7i series |
Distribution and Core | Juniper EX-8200 series** |
Edge/Perimeter Firewall | Juniper ISG series**, SRX series, vSRX |
Compute Firewall | Juniper VGW |
SDN Controller | Contrail |
EMS | Junos Space |
Metro Ethernet | MX series |
Nuage Networks
Device Role | Device Family |
---|
SDN Controller | Nuage Networks VSP (Virtualized Service Platform) |
Neustar
Device Role | Device Family |
---|
Cloud DNS Services | Neustar Cloud DNS Services |
OpenStack
Device Role | Device Family |
---|
NFV-Virtual Infrastructure Manager | OpenStack Kilo |
Palo Alto Networks
Device Role | Device Family |
---|
Edge/Perimeter Firewall | Palo Alto Networks PA series, VM series |
Radware
Device Role | Device Family |
---|
Load Balancer/ADC | 5412XL, ADC-VX |
Red Hat
Device Role | Device Family |
---|
NFV-Virtual Infrastructure Manager | Red Hat Enterprise Linux OpenStack Platform 7 |
Riverbed
Device Role | Device Family |
---|
Load Balancer/ADC | Riverbed Stingray |
WAN Optimization | Steelhead Physical and Virtual |
VMware
Device Role | Device Family |
---|
Edge Gateway | vShield Edge Gateway |
Virtual Access Switches | dVS |
Management Station | vCenter |
NFV-Virtual Infrastructure Manager | VMWare ESXi, VMWare vCenter |
Wind River Systems
Device Role | Device Family |
---|
NFV-Virtual Infrastructure Manager | Wind River Titanium OpenStack |
Device Support by Device Role
Note: Multiple models and OS Versions within the device families are supported. Contact Anuta for detailed device profile information.
Access Switches
Vendor | Device Family |
---|
Arista | Arista 7000 series |
Brocade | Brocade 6900 series, 8000 series, VDX 6700 series |
Cisco | Nexus 1K, 2K, 3K, 5K, 9K, UCS Fabric Interconnect, Catalyst 2900, 3550, 3750, 3560, 3600X series |
Dell/Force10 | S4820** |
HP | HP 5800 series, 5900 series, 6000 series |
Hitachi | Alaxala – AX1240 series, AX2530 series, Apresia LightGM124/118/110GT-SS |
Juniper | Juniper EX4200 series |
Virtual Access Switches
Vendor | Device Family |
---|
Cisco | Nexus 1000v |
VMware | dVS |
Branch Router
Vendor | Device Family |
---|
Cisco | Cisco ISR and ISR-G2 Family, 800 series |
Carrier Aggregation
Vendor | Device Family |
---|
Cisco | Cisco ASR 9K |
Ericsson | Ericsson SSR 8000 series |
Juniper | Juniper MX-240, MX-480, MX-960 |
Cloud DNS Services
Vendor | Device Family |
---|
Neustar | Neustar Cloud DNS Services |
Compute Firewall
Vendor | Device Family |
---|
Brocade | Vyatta 5400, 5600 series |
Cisco | Nexus 1000VSG |
Juniper | Juniper VGW |
VMware | vShield Edge Gateway |
DC Fabric Switches
Vendor | Device Family |
---|
Juniper | Juniper QFX |
Distribution and Core
Vendor | Device Family |
---|
Alcatel-Lucent | 7950 XRS** |
Arista | 7500 series |
Brocade | Brocade VDX 8770, FastIron series, BigIron series |
Cisco | ASR 1000, 2900, Catalyst 6500, 4K, 2921, 3750, 4948, CSR 1000v, Nexus 7K, Nexus 9K |
Dell/Force10 | S4810**, E1200i**, |
HP | HP 12500 series*, 10500 series*, 7500 series* |
Hitachi | Alaxala AX-3650 series, Apresia 15000 series |
Lenovo/IBM | G8000 series**, G8264** |
Juniper | Juniper EX-8200 series** |
Edge/Perimeter Firewalls
Vendor | Device Family |
---|
Brocade | Vyatta 5400, 5600 series |
Cisco | ASA 5500 series, vASA, FWSM, ASA SM, CSR 1000v |
Check Point | Checkpoint Provider-1, Security Gateway, 4000, 12000, 13000 series |
Fortinet | FortiGate 3140, 3140B, 1000 series, 200D Series, 100D Series, FortiGate Virtual Firewall |
Juniper | Juniper ISG series**, SRX series, vSRX |
Palo Alto Networks | Palo Alto Networks PA series, VM series |
VMware | vShield Edge Gateway |
EMS
Vendor | Device Family |
---|
Checkpoint | Checkpoint R80 |
F5 | BIG-IQ |
Juniper | Junos Space |
Firewall
Vendor | Device Family |
---|
Checkpoint | Checkpoint R77 Virtual Gateway |
Forward Proxy
Vendor | Device Family |
---|
Blue Coat | ProxySG |
IPS
Vendor | Device Family |
---|
Fortinet | Fortigate 1000 series |
Load Balancer/ADC
Vendor | Device Family |
---|
A10 | vThunder* |
Brocade | SteelApp |
Cisco | ACE-Appliance, ACE-Module |
Citrix | NetScaler VPX, MPX, SDX* |
F5 | BIGIP-LTM, BIGIP-GTM, 3600, VIPRION 2400 |
Radware | Alteon 5412XL, ADC-VX |
Riverbed | Riverbed Stingray |
VMware | vShield Edge Gateway |
Management Station
Vendor | Device Family |
---|
Cisco | VNMC |
VMware | vCenter |
Metro Ethernet
Vendor | Device Family |
---|
Alcatel-Lucent | 7750 series |
Cisco | 7600 series, ASR 9000 series |
Juniper | MX series |
Huawei | NE40E-X8 |
Multi-Service Routers
Vendor | Device Family |
---|
Alcatel-Lucent | 7750 series,7705 series |
NFV-Virtual Infrastructure Manager
Vendor | Device Family |
---|
HP | HPE Helion OpenStack Carrier Grade (HCG) |
OpenStack | OpenStack Kilo |
Red Hat | Red Hat Enterprise Linux OpenStack Platform 7 |
VMWare | VMWare ESXi, VMWare vCenter |
Wind River Systems | Wind River Titanium OpenStack |
Remote Access VPN
Vendor | Device Family |
---|
Fortinet | Fortigate 1000 series |
Reverse Proxy
Vendor | Device Family |
---|
Blue Coat | ProxySG |
SDN Controller
Vendor | Device Family |
---|
Cisco | ACI and APIC |
HP | HP DCN |
Juniper | Contrail |
Nuage Networks | Nuage Networks VSP (Virtualized Service Platform) |
Universal Service Routers
Vendor | Device Family |
---|
Huawei | NE40E-X8, NE40E-X3 |
vEPC
Vendor | Device Family |
---|
Affirmed Networks | Affirmed Networks* |
Brocade | Brocade Connectem* |
Cisco | ASR 5000* |
WAN Edge
Vendor | Device Family |
---|
Brocade | Vyatta 5400, 5600 series |
Cisco | Cisco 7600 series, ASR1000, CSR1000v |
Juniper | Juniper MX-80 series, M7i series |
WAN Optimization
Vendor | Device Family |
---|
Cisco | vWAAS, SM-SRE, WAN E-574 to 8541 appliances |
Riverbed | Steelhead Physical and Virtual |
Web Security
Vendor | Device Family |
---|
Cisco | WSA, Virtual WSA |
Wireless LAN Controller
Vendor | Device Family |
---|
Cisco | Cisco 5500 Series WLC |
CSP Interconnect
Vendor |
---|
Amazon Web Services (AWS) |
SoftLayer, an IBM Company |
VMware vCloud Air |
Microsoft Azure |
Cisco Cloud Services (CCS) |
*V6.0
**V6.5